Alert, we may be in a correction as we speak. I am xclosing positions, now.
RIMM 1-9-2011 @approx 60 Today 63.28 Gain 3.28
GE 1-7-2011 @18.43 Today 18.33 loss -.10
GT 1-7-2011 @ 12.90 Today 11.67 loss -1.23
MCP 12-31-2010 @ 51.99 Today 47.36 loss -4.63
AMZN 12-31-2010 @182.75 Today 191.25 Gain 8.5
Cree 12-31-2010 @ 66.07 Today 62.71 loss -3.36
net Gain 2.46 in 20 days....lucky guy.
Closing positions - preservation of capital.....
I wait a bit...
No comments:
Post a Comment