My Blog List

Thursday, January 19, 2012

January 19, 2012 check up time.

Open positions at: -  Close as of today:\
PFE 20 - 21.97 = 1.97+
MRK 35 - 38.87 = 3.87+
MDT 36 - 39.14 = 3.14+

RIMM 26 - 17.57= 8.43-
MSFT 25 - 28.12= 3.12+
GE 15 - 19.15= 4.15+
BMY 31 - 32.71= 1.71+
BA 61- 75.56 = 14.56+

GT 13 - 13.76 = 0.76+
AMZN 221 - 189.44 = 31.56-

SUPERB- 100 sh of each...good play for profit.

No comments: